Home >> Products >> Barcode Terminal >> Android Terminal
New upgrades, stronger performance, lower power consumptionPerformance improved across the boardEnterprise-grade Android 9.0 /14 OS+2 At the same time...
New upgrades, stronger performance, lower power consumption
Performance improved across the board
Enterprise-grade Android 9.0 /14 OS+2 At the same time, it supports 2.4GHz and 5GHz dual-band Wi-Fi networks, intelligently judging the network status and connecting at any time, switching freely, and ensuring efficient data transmission.
High-speed barcode scanning engine
Equipped with self-developed scanning docks, strong scanning performance, can accurately and quickly read all kinds of 1D and 2D barcodes, whether it is defaced, old and faded or screen display barcodes, can be accurately read, flexible in different application scenarios.
Best-in-class industrial design
The data acquisition terminal has a 5000mAh large-capacity battery, the appearance is smart and elegant, simple and symmetrical, each design has been repeatedly scrutinized, the one-handed grip is very comfortable, ultra-thin and portable, easy to operate.
Superior protection
The data acquisition terminal can withstand the impact of a drop on a concrete floor at a height of 1.5 meters, and the drop resistance test of a 2 meter marble. IP67 protection level, can effectively resist dust and water immersion environment, the equipment is delicate and durable.
System configuration | ||
Cpu | MT6762/MT8766 (2.0GHz) | |
operating system | Android 9.0 /Android 14 | |
memory | 64GB ROM+4GB RAM | |
Expansion slots | Micro SD card (up to 64GB, SDHC, 5000 mating cycles). | |
display screen | 4.0 inch, WVGA, 800*480, IPS technology | |
Touchscreen | Capacitive screen, 5-point touch | |
Front camera | none | |
Camera | 5-million-pixel camera + fill light | |
Touch the cover | toughened glass | |
keyboard | 22 keyboard buttons on the front, 4 buttons on the side (1 power button), 3 TP silk screen keys | |
battery | capacity | 5000mAh removable lithium polymer battery (standard) |
Fast charging | 5V/2A fast charging | |
horn | specification | 3413 Big Horn |
prompt | Vibration Prompt / LED Prompt / Audio Prompt | |
Vibration motor | Built-in vibration motor, uniform vibration, no abnormal sound | |
Structural parameters | ||
Dimensions (LxWxD) | 159mm*70.6mm*19mm | |
weight | 260g (including battery). | |
Communication Transmission | ||
Wireless WAN(Network Frequency) | GSM:B2/B3/B5/B8TD-SCDMA:B34/B39WCDMA:B1/B8TDD-LTE Bands:B34/B38/B39/B40/B41LTE_FDD/TDD Bands:B1/B3/B8 | |
Wireless WAN(Data Business) | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r (dual band: 2.4GHz+5GHz). | |
Bluetooth | Bluetooth 5.0 | |
GPS | Support GPS/AGPS/GLONASS/BeiDou | |
Development tools | ||
Development tools | Android SDK | |
Supported Languages | Java | |
Work environment | ||
Operating temperature | -20~60° | |
Storage temperature | -40~60° | |
humidity | 0~95% | |
Drop Specs | 2M marble, 1.5M cement floor | |
Ingress protection | IP67 | |
Electrostatic discharge | ± 12K air discharge ±8K contact discharge | |
2D image scanning engine | ||
Barcode scanning engine | Professional engine SE6100-2D | |
Optical resolution | 1280*800 pixes | |
Scanning accuracy | ≥3mil , Code 39/128 | |
Scan angle | Tilt:360°,Pitch:±45°,Skew:±60° | |
Laser safety rating | Class II | |
Input/output ports | ||
USB port | 1 Type-C USB port | |
Charging port | 1 Type-C USB waterproof port / 2-PIN socket charger port | |
OTG | support |
Contact: Masterpiece Technology (International) Co., Ltd
Phone:
Tel: +86 075525174100
Email: sales@mptic.com
Add: 3/F, Building A, Huakai Industry Park, No. 26-12 Yunfeng Road, Dalang, Longhua District, Shenzhen, China