Home >> Products >> Barcode Terminal >> Android Terminal
TypeParameter DescriptionApplication Scenarios:Logistics, Warehousing, Retail, Production Management, MedicalHardware platformMTK6765,Eight core Up to...
Type | Parameter Description |
---|---|
Application Scenarios: | Logistics, Warehousing, Retail, Production Management, Medical |
Hardware platform | MTK6765,Eight core Up to 2.0GHz, 12nm |
System | Android 14 |
Memory | 4GB RAM + 64GB ROM |
SIM Card | Support NANO card two - out - of - three card holder |
TF Card | Support, Maximum support of 128GB |
LCM | 5.5 inches TFT(IPS),HD +, resolution 720×1440 pixels |
TP | Cover plate: Corning GC3, full fit, 1.1mm, With AF anti - fingerprint oil, G + FF process, support glove touch |
Camera | Front: 5M Back: 13M AF autofocus |
Flash light | Support true flash, single flash |
Buttons | Right Side: Scan key ×1, Power key ×1, custom key. Left side: Scan key ×1, Volume + key ×1, Volume - key ×1 |
Battery | Main battery (removable): 5000 mAh |
Audio | Power: 1W×1 8Ω 95dB Dual microphone (noise reduction sub microphone) Receiver |
Transducer | flat motor vibration Light/Distance Transducer 3D Accelerated GravityOptional: Gyro + Compass |
Indicator light | Supports 2 groups (red/green/blue) Scanning indicator light(green) |
RF Specification /Wireless | |
Frequency band(American version) | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B4/B5/B8 TDD - LTE:B38/40 FDD_LTE:B2/3/4/5/7/8/12/17/28a&b/66 |
Frequency band(Eurasian version) | GSM:B2/B3/B5/B8 CDMA : BC0 WCDMA:B1/B2/B5/B8 TDD - LTE:B34, B38, B39, B40, B41 FDD - LTE:B1, B3, B5, B7, B8, B20,B28A/B |
Wireless data | 4G:TDD LTE, FDD LTE 3G:HSPA +,EVDO,GPRS,EDGE 2G:GPRS class 12/EDGE |
WIFI | Wi - Fi 2.4G/5G/ LAN 802.11/ac/a/b/g/n Bluetooth BT5.0 |
navigation and positioning | GPS/Beidou/Galileo/GLONASS/AGPS |
NFC | Frequency: Support 13.56MHZ Reading distance: 3 - 5cm Communication protocol: ISO/IEC 14443 A/B, ISO/IEC 15693, Mifare compliance |
Scan engine | Scan code module: Standard T20 (Optional CM60/CM60E) Optical resolution: ≥3mil Scan angle: Horizontal 42°, vertical 28° (The scanning head is assembled in the whole machine: tilted at 10) Support code system:PDF417, QR Code, DataMatrix, AZTEC, Hanxin code, Maxicode, Micro QR,MicroPDF417, Composite, etc.EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, etc. |
Ports | |
USB port | TYPE - C USB - 2.0, Support OTG (USB Body waterproof) |
Cradle port | Supports bottom charging 2PIN |
External extended PIN port | not support |
Charging | |
mobile phone charging | TYPE - C 5V2A |
Charging cradle | TYPE - C 5V2A,DC 12V3A |
Form Factor Size | |
Size | long:157.2mm × wide:77.4mm× high:15.5mm & 26mm |
weight | >=280g |
Environment Characteristic | |
Operating Temperature | -20℃ - 60℃ |
Storage temperature | -40℃ - 70℃ |
Humidity | 5% - 95%(Non - condensing) |
ESD | touch ±8K/V, air±15KV |
Protection grade | IP67 |
Drop | 1.5 M |
Impact test | 1000pcs/0.5M roller fall |
Accessories | |
Charging cradle | One electricity and one charge |
lifting rope | standard |
wrist strap | Optional |
protective sleeve | TBD |
Four-battery charger | TBD |
Certification | |
CTA | YES |
SRRC | YES |
CCC | YES |
IP Report | YES |
UN38.3 | YES |
Packaging & Accessories | |
Charger/Adaptor | 5V2A Adaptor×1 |
USB Cable | Type - C,1M,black ×1 |
Battery | Battery×1(Installed inside the host) |
User manual | User manual×1 |
qualified card | qualified card×1 |
Contact: Masterpiece Technology (International) Co., Ltd
Phone:
Tel: +86 075525174100
Email: sales@mptic.com
Add: 3/F, Building A, Huakai Industry Park, No. 26-12 Yunfeng Road, Dalang, Longhua District, Shenzhen, China