Home >> Products >> Barcode Terminal >> Android Terminal
Authorized decoding libraries by DatalogicLightweight general purpose professional PDA devicea) Qualcomm's strongest 4G IOT CPU, 2.8GHzb) Wi-Fi 6-...
a) Qualcomm's strongest 4G IOT CPU, 2.8GHz
b) Wi-Fi 6-Ready
c) LPDDR4X+UFS high performance memory chip
d) A new generation of 1.3 Million BSI light-sensitive scanning engine
e) Industrial grade infrared thermal imaging, temperature measurement, night vision
f) Beidou sub-meter/cm high precision positioning
g) Support Qualcomm /MTK dual platform
h)Mobydata software service is supported
| Technical Specifications | |
| OS | Android 14 |
| CPU | MTK:Octa Core 2GHz;Qualcomm:Octa Core 2.8GHz |
| MEMORY | LPDDR4X,4GB/8GB;UFS,64GB/128GB |
| Physical Specifications | |
| Weight | 280g(With battery) |
| Dimension | 170*78*15mm |
| Keypad | Left/Right scan key, Volume +/-, Power, Self define(K1) |
| Main Parameters | |
| LCD | IPS, 6", HD |
| TP | Incell, Glove, Wet |
| TP GLASS | Panda, 1.1mm |
| Extend Slot | SIM:dual-SIM dual standby; SD:TF, 256GB max |
| Rear Camera | AF, 13M, Flash |
| Front Camera | Option, 5M, FF |
| thermal camera | Qualcomm Option(industrial infrared thermal imaging + night vision + temperature measurement module, support dual light fusion algorithm) |
| Power and Charging | |
| USB | USB 2.0 with USB cover at side. |
| IO on Bottom | 2 charging pads |
| IO on Back | Qualcomm Option, 9PIN |
| Adapter | 5V 2.4A 12W |
| Battery | 5000 mAh min, Replaceable |
| Charging | 0-90%<3h |
| Operation | 15 hours |
| Battery life | 500 cycle> 80% |
| Sensors | |
| Acceleration | YES |
| distance | YES |
| sensitivity | YES |
| Hall | YES |
| Air pressure | YES |
| Gyroscope | YES |
| geomagnetism | YES |
| pupil light | medical version |
| status light | YES |
| Voice | |
| Speaker | 100db |
| Receiver | Option |
| MIC | Dual MIC |
| Environment | |
| IP | IP65 |
| Drop | 1.5m stell, 30 drops;1.8m with rubber boot, stell, 60 drops |
| Tumble | 1000 hits @0.5m,2000 hits @0.5m with rubber;500 hits@1m w/o rubber,1000 hits@1m w rubber |
| Storage Temp | -30℃ to 70℃ |
| Operation Temp | -25°C ~ +55°C |
| Operation Humidity | 5%-95% non-condensing |
| Charging Temp | 0°C-35°C |
| ESD | 8K/15K |
| Data Collection | |
| Engine | E3140 |
| Temperature Measurement | Yes |
| Green Spot | Yes |
| Symbologies | 1D Codes /2D Codes /Postal Codes |
| Wireless | |
| Bluetooth | BLE V5.2 |
| WLAN | MTK:802.11.a/b/g/n/ac,5G FEM;Qualcomm:Wi-Fi 6-ready,802.11.a/b/g/n/ac/ax,5G FEM |
| GPS | GPS/Glonass/Galileo/Beidou,Assisted GPS |
| NFC | NFC IC, On TOP |
| WWAN | GSM: B5, B3, B8, B2;UMTS: B1/B2/B5/B8; FDD_LTE:B1/2/3/5/7/8/20/28; TDD_LTE:B34/B38/39/40/41 CDMA BC0 (Some frequency bands are configured differently in different countries) |
| VOLTE | YES |
| CA | LTE CAT6, CA B1/3/7/40/41,Downlink 300Mbps |
| Gift Box | |
| Device, QSG, Adapter, USB cable,Battery |
| Optional Accessory | |
| Single host and battery charger, 4-slot device charger, 4 battery charger,Spare battery, silicon rubber case,wrist strap |
| Warranty | |
| Labor warranty for parts for 12 months |
Contact: Masterpiece Technology (International) Co., Ltd
Phone:
Tel: +86 075525174100
Email: sales@mptic.com
Add: 3/F, Building A, Huakai Industry Park, No. 26-12 Yunfeng Road, Dalang, Longhua District, Shenzhen, China