Home >> Products >> DWS Equipment
Integrated DimensionWeight Measuring SystemMPTIC advanced sensing and measurement technology is adopted to provide high precisionand reliable volume m...
Integrated Dimension Weight Measuring System
MPTIC advanced sensing and measurement technology is adopted to provide high precisionand reliable volume measurement products and solutions for the logistics/warehousing industry.
S500 series adopts modular and miniaturized design, which can meet the requirements of docking with multiple data systems in complex business environments.
S500 is specially designed for the lean warehousing and logistics of small items such as 3C/ cosmeceuticals/books/food. Provide high-precision and automated data support for business scenarios such as volumetric measurement, cost settlement, box recommendations, and stowage optimization to solve the problem of low efficiency and high error of traditional manual measurement and input.
FUNCTIONS AND FEATURES
Excellent performance and design | Various optional modules | Range of application |
Millimeter accuracy | Ultrasonic/laser sensors are optional | E-commerce, logistics, storage |
Seconds speed measurement | Mobile power system | New retail/chain |
Precision modular design | Pipeline connection module | Shipping (sea and air) |
Real-time data transmission | Photo module | highway express |
Friendly human interaction | Barcode read | Daily use/cosmetics |
Print module | Pharmaceutical circulation |
TECHNICAL SPECIFICATIONS
Measuring sensor | Ultrasonic*1 | laser*2 |
Measurement accuracy | ±5mm | ±2mm |
Equipment Dimensions | 664*650*910mm | |
Package Equipment Dimensions | 840*840*280mm | |
Maximum Package Dimensions | 500*500*500mm | |
Minimum Package Dimensions | 15*15*15mm | |
Weight accuracy | ±10g | |
Maximum Package Weight | 50Kg | |
Measuring object shape | Cubes, cuboids,irregular objects*3 | |
Human interaction | 5 inch touch screen /10 inch smart panel | |
Communication interface | RRS - 232, Ethernet | |
External equipment | Rs-232 serial port scanning equipment | |
Power supply | 220V to 12V1/A power adapter | |
Working temperature | -10℃~60℃ | |
Working humidity | 5%-90% non-condensate | |
Storage temperature | -20℃~60℃ | |
Storage humidity | 5%-90% non-condensate | |
Software support | PC standard software,Windows /android SDK |
*1:Ultrasonic sensors have certain requirements on the stability of the air environment, please consult before ordering.
*2:Laser sensors cannot be used directly to measure transparent or mirrored objects.
*3:The irregular object can be measured by the auxiliary tool to obtain the cuboid size of the object.
Contact: Masterpiece Technology (International) Co., Ltd
Phone:
Tel: +86 075525174100
Email: sales@mptic.com
Add: 3/F, Building A, Huakai Industry Park, No. 26-12 Yunfeng Road, Dalang, Longhua District, Shenzhen, China